PRODUCTS
‹











›

Product Description
stainless steel plate is one of the most popular steel plates across the globe for a mix of its favorable characteristics. stainless steel is mainly composed of iron, chromium and nickel. This combination leads to outstanding oxidation resistance and corrosion resistance of stainless steel plates. The stainless steel plate has a smooth surface, high plasticity, toughness and mechanical strength, and is resistant to corrosion by acids, alkaline gases, solutions and other media. Due to its good versatility and relatively low cost, stainless steel plate is widely used in food processing equipment, building materials, automobile parts and other fields.

| Thickness | 0.3-200mm |
| Length: | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm,12000mm, etc |
| Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm etc |
| Standard: | ASTM,AISI,JIS,GB, DIN,EN |
| Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
| Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. |
| It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. | |
| Certification: | ISO, SGS,BV |
| Technique: | Cold Rolled Hot Rolled |
| Edge: | Mill Edge Slit Edge |
| Grade (ASTM UNS) | 201,304,304L,321,316,316L,317L,347H,309S,310S,904L, |
| S32205,2507,254SMOS,32760,253MA,N08926,etc |
| Type No. | Tensile Strength, ksi | Yield Strength, ksi | Elongation in 2 inches, % | Reduction of Area, % | Brinell Hardness |
| 301 | 110 | 40 | 60 | 70 | 165 |
| 302 | 90 | 40 | 55 | 70 | 150 |
| 303 | 90 | 35 | 50 | 55 | 160 |
| 304 | 85 | 35 | 55 | 70 | 150 |
| 304L | 80 | 30 | 55 | 70 | 140 |
| 316 | 85 | 35 | 60 | 70 | 150 |
| 316L | 78 | 30 | 55 | 65 | 145 |
| 321 | 85 | 35 | 55 | 65 | 150 |
| 410 | 75 | 40 | 35 | 70 | 155 |
| 416 | 75 | 40 | 30 | 65 | 155 |
| 420 | 95 | 50 | 25 | - | 241 |
| 430F | 80 | 45 | 25 | 50 | 165 |
| 15-5 | 160 | 145 | 15 | - | 330 |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
| S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
| S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
| S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
| S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
| S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
| S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
| S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
| S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
| S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
| S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
| S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
| S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
| S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
| S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
| S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
| S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
| N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Professional Showcase · Safe Shipping
In the shipping process, we strictly adhere to standardized operating procedures: we employ customized packaging solutions that are moisture-proof, scratch-proof, and deformation-proof, and each batch of products is reinforced according to international shipping standards. Whether it's full container export or domestic dedicated truck delivery, we achieve end-to-end visualized management from warehousing, packaging, labeling to logistics tracking, ensuring that goods are delivered safely and on time to customers worldwide.
Company Show
Products Recommended
Get real-time quotes
Interested? Leave your contact details.
