PRODUCTS
‹






›

Product Description
| Material: | A36、A53、A106、A192、ST52、Q355、A210、T12、T11、P5、P9、P91、T22、A333、4140、5135 etc. | |
| Grade(EN): | 1.7220、1.7336、1.2601、1.7380、1.7335、1.0033、1.0116 etc. | |
| Size | Outer Diameter | Seamless:17-914mm 3/8"-36" |
| Wall Thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 | |
| Length | 1-12m as customer requirement | |
| Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded andcoupling,etc. | |
| Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion 3PE PP/EP/FBE coating | |
| Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
| Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydrostatic testing or Ultrasonicexamination and also with chemical and physical property inspection | |
| Third Party Inspection | SGS BV MTC | |
| Trade Terms | FOB CIF CFR | |
| Payment Terms | FOB 30%T/T,70% before shipment | |
| CIF 30% pre-payment and the balance to be paid upon B/L (copy) | ||
| or Irrevocable 100% L/C at sight | ||

Professional Showcase · Safe Shipping
In the shipping process, we strictly adhere to standardized operating procedures: we employ customized packaging solutions that are moisture-proof, scratch-proof, and deformation-proof, and each batch of products is reinforced according to international shipping standards. Whether it's full container export or domestic dedicated truck delivery, we achieve end-to-end visualized management from warehousing, packaging, labeling to logistics tracking, ensuring that goods are delivered safely and on time to customers worldwide.
Company Show
Products Recommended
Get real-time quotes
Interested? Leave your contact details.
