PRODUCTS
‹









›

Product Description
| ace of Origin: | China |
| Oiled or Non-oiled: | Non-oiled |
| Alloy Or Not: | Non-Alloy |
| Tolerance: | ±1% |
| Special Pipe: | Thick Wall Pipe,EMT Pipe |
| Outer Diameter: | 13 - 600 mm |
| outer meter | 10*10-600*600mm |
| wall thickness | 0.4-25mm |
| Length: | 1-12m |
| Shape: | Round, Square or Rectangular |
| Itmes: | 4 6 12 inch SCH 40 80 black carbon steel pipe |
| processing service | Bending, Welding, Decoiling, Punching, Cutting |
| Secondary Or Not: | Non-secondary |
| technology | hot rolled, cold rolled, black annealed |
| Keyword: | welded steel pipe |
| End protector: | Plastic Pipe Cap |
| Thickness: | 0.35 - 100mm |
| Standard: | API, ASTM, bs, GB, API 5L, ASTM A106-2006,ASTM A53-2007, BS 1387, BS 1139, BS EN10219, GB 3087-1999, GB/T3901,EN, BS, JIS |
| Technique: | ERW /LSAW/SSAW |
| Surface Treatment: | Paint oil; Varnish; Galvanized;Galvanize the raw strip steel; |
| Certificate: | Bsi, RoHS, SNI, BIS, SASO, SONCAP, sirm, ISO9001,API,ISO |
| Grade: | 10#, 20#, 45#, Q235, Q345, Q195, Q215, ST52, ST42, ST35, 10#-45#, Q195-Q345, ST35-ST52Q235, Q235B, S275, S275jr, A53, st37, st52Q195 → Grade B, SS330,SPHC, S185Q215 → Grade C,CS Type B,SS330, SPHCQ235 → Grade D,SS400,S235JR,S235JO,S235J2Q345 → SS500,ST52 |
| Usage: | mechanical manufacture, construction field, metallurgy industry, farm vehicles, agriculture greenhouse, automotive industry, railway, highway guardrail, container frame, furniture, decoration, steel structure,Chemical Fertilizer Pipe,Structure Pipe, Building Construction |
| package | Standard Seaworthy Packingtied with steel trips,then wrapped by plastic material or as request |
| Payment Term: | L/C T/T (30%DEPOSIT) |

| A53 | grade | C | Mn | P | S | Cu | Ni | Cr | Mo | V |
| Type S (Seamless) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| B | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | |
| Type E (resistance welding) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| B | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | |
| Type F (furnace weld) | A | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| A53 | grade A | grade B |
| tensile strength min.psi(MPa) | 48,000(330) | 60,000(415) |
| yield strength min.psi(MPa) | 30,000(205) | 35,000(240) |
| Density 20°CKg/dm³ | The elastic modulus of kN/mm² | Thermal conductivity of 20°CW/m K | Heat capacity of 20°CJ/kg K | Resistivity of 20°CΩmm²/m | |||
| 20C° | 300C° | 400C° | 450C° | ||||
| 7.85 | 210 | 192 | 184 | 179 | 51 | 461 | 0.20 |
Electrical: natural gas transmission, hydroelectric fluid pipeline, anti-static pipe for wind farm, etc.
Professional Showcase · Safe Shipping
In the shipping process, we strictly adhere to standardized operating procedures: we employ customized packaging solutions that are moisture-proof, scratch-proof, and deformation-proof, and each batch of products is reinforced according to international shipping standards. Whether it's full container export or domestic dedicated truck delivery, we achieve end-to-end visualized management from warehousing, packaging, labeling to logistics tracking, ensuring that goods are delivered safely and on time to customers worldwide.
Company Show
Products Recommended
Get real-time quotes
Interested? Leave your contact details.
