
PRODUCTS
‹
















›

Product Description
| Thickness | 0.4mm-20mm or as your required | Length: | 5mm-2000mm or as your required |
| Outer Diameter | 10-2500mm or as your required | Standard: | ASTM,AISI,JIS,GB, DIN,EN |
| Surface Treatment | Anodized,brushed,polished,mill finished,power coated,sand blast. | ||
| Surface Protection | Oleo phobic coating,protective film,paint coating | ||
| Technique | Hot rolled,cold rolled,forging,casting,etc. | Tolearnce | 0.15-3.0mm(Thickness Tolerance:+/-0.02mm) |
| Shape | Round, Square, Rectangular, Oval, Hexagonal | Certification: | ISO, SGS,BV |
| Grade | 1000 Series: 1050 1060 1070 1100 1200 1235 etc. | ||
| 3000 Series: 3003 3004 3005 3104 3105 3A21 etc. | |||
| 5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc. | |||
| 6000 Series: 6061 6063 6082 6A02 etc. | |||
| 7000 Series: 7050 7475 7075 etc. | |||
| 8000 series:8011 | |||
| Application | Aluminium pipes are widely used in aircraft structure,rivets,missle components,truck wheel,screw elements, frame work, support columns, gatesand other various structrues. | ||
| Temper | H12,H14,H16,H18,H20,H22,H24,H26,H28,H32,H36,H38,HO,H111,H112,H114,H116,H118,H321. | ||
| Payment Terms | T/T, L/C at sight, West Union,D/P,D/A,Paypal | Loading port | any port in China |
| Packing | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) | ||
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |||
| Series | Grade | Application | Feature |
| 1000 Series | 10,501,060 | Utensil,decoration, | -Easy to process and weld,resistant rust, |
| ,1070,1100,1200 | reflecting plate,printing plate, | high conductibility of electric and hear, low strength | |
| heatproof plate | -Kinds of Cookware | ||
| 2000 Series | 2014,2017,2024, | Aeronautics and Astronautics | High hardness,The highest copper content |
| 2A16(LY16)2A12(LY12) 2A06(LY6) | |||
| 3000 Series | 30,033,004 | Utensil(F/P,inside of rice cooker), | -A3003:Anodizing Cook wares ,frying pan, |
| 30,053,105 | aluminum can,material for interior and exterior of building | coating ,cooker, electric rice cooker,Mobile phone cover and Battry case | |
| 3104,3A21 | |||
| 5000 Series | 5083,5052, | Ship board heatproof apparatus, | -Eeasy to process and weld and superior hardness and hearproof |
| 5754,5005, | material for interior and exterior of building, | ||
| 5083,5A05, | Parts of Electronic tools, Automobile Components | ||
| 5086,5A02, | |||
| 5182,5252, | |||
| 5454,5A06 | |||
| 6000 Series | 60,616,063 | IT equipment and facility, | -Easy to process,superior surface treatment |
| 6082 | Mould material,motor material, | ||
| Automatic line,machine and plant etc. | |||
| 7000 Series | 7075,7050, 7A04 ,7A09 ,7005 | Aircraft structure and Futures | High stress structure parts and mould manufacturing with high strength and corrosion resistance |
| 8000 Series | 8011 | kitchen utensils, Bottle cap | -8000 series is duable to process with special alloy |

Professional Showcase · Safe Shipping
In the shipping process, we strictly adhere to standardized operating procedures: we employ customized packaging solutions that are moisture-proof, scratch-proof, and deformation-proof, and each batch of products is reinforced according to international shipping standards. Whether it's full container export or domestic dedicated truck delivery, we achieve end-to-end visualized management from warehousing, packaging, labeling to logistics tracking, ensuring that goods are delivered safely and on time to customers worldwide.
Company Show
Transport Packaging
Products Recommended
Get real-time quotes
Interested? Leave your contact details.